He International T20 League (ILT20) is all set for the third edition, promising another exciting season of cricket in 2025. Here’s what you need to know about the schedule, venues and key tournament updates.
Tournament schedule and format
ILT20 Season 3 will begin on January 11, 2025 and will run until February 9, 2025. A total of 34 matches, including playoffs, will take place across three iconic venues in the UAE:
- Dubai International Cricket Stadium
- Sheikh Zayed Cricket Stadium, Abu Dhabi
- Sharjah Cricket Stadium
The league will adopt a double round-robin format, where each of the six teams will face each other twice in the group stage. The top teams will then move on to the playoffs to determine the champion.
Team Updates Ahead of Season 3
ILT20 teams have made key changes to their squads in preparation for the tournament. Here’s a look at the main updates:
- Abu Dhabi Knights Riders: England opener Phil Salt joins the team as a wildcard player, while Pakistan’s left-arm wrist spinner Sufi muqeem replace what is not available Hassan Khan.
- MY Emirates: Afghanistan spinner Allah Mohammad Ghazanfar He has been added to the team, strengthening their bowling line-up.
- Abu Dhabi Knights Riders: from Sri Lanka Vijayakanth Vijayakanth has been roped in, adding depth to their bowling attack.
Teams can make additional reinforcements or replacements during the tournament in case of injuries or player unavailability, ensuring competitive action throughout the season.
Also READ: From Wasim Akram to Virender Sehwag: Here is the complete list of commentators for the International T20 League (ILT20) 2025
ILT20 2025, Full Schedule:
Date | Match details | Schedules (IST, GMT, local) |
---|---|---|
January 11, Saturday | Dubai Capitals vs MI Emirates, 1st match | 7:30 pm IST / 2:00 pm GMT / 6:00 pm local |
January 12, Sunday | Abu Dhabi Knight Riders vs Desert Vipers, second match | 3:30 pm IST / 10:00 am GMT / 2:00 pm local |
Gulf Giants vs Sharjah Warriorz, third match | 7:30 pm IST / 2:00 pm GMT / 6:00 pm local | |
January 13 Monday | MI Emirates vs Dubai Capitals, fourth match | 8:00 pm IST / 2:30 pm GMT / 6:30 pm local |
Jan 14, Mar | Gulf Giants vs Desert Vipers, fifth match | 8:00 pm IST / 2:30 pm GMT / 6:30 pm local |
January 15, Wednesday | Abu Dhabi Knight Riders vs Sharjah Warriorz, sixth match | 8:00 pm IST / 2:30 pm GMT / 6:30 pm local |
January 16, Thursday | Desert Vipers vs MI Emirates, seventh match | 8:00 pm IST / 2:30 pm GMT / 6:30 pm local |
January 17, Friday | Sharjah Warriorz vs Dubai Capitals, match eight | 8:00 pm IST / 2:30 pm GMT / 6:30 pm local |
January 18, Saturday | Desert Vipers vs Abu Dhabi Knight Riders, ninth match | 3:30 pm IST / 10:00 am GMT / 2:00 pm local |
Gulf Giants vs Dubai Capitals, tenth match | 7:30 pm IST / 2:00 pm GMT / 6:00 pm local | |
January 19, Sun | Sharjah Warriorz vs MI Emirates, 11th match | 3:30 pm IST / 10:00 am GMT / 2:00 pm local |
Gulf Giants vs Abu Dhabi Knight Riders, match number 12 | 3:30 pm IST / 10:00 am GMT / 2:00 pm local | |
Jan 20, Mon | Dubai Capitals vs Desert Vipers, match 13 | 8:00 pm IST / 2:30 pm GMT / 6:30 pm local |
Jan 21, Mar | Abu Dhabi Knight Riders vs MI Emirates, match 14 | 8:00 pm IST / 2:30 pm GMT / 6:30 pm local |
Jan 22, Wednesday | Desert Vipers vs Sharjah Warriorz, match number 15 | 8:00 pm IST / 2:30 pm GMT / 6:30 pm local |
January 23, Thursday | Dubai Capitals vs Gulf Giants, match 16 | 8:00 pm IST / 2:30 pm GMT / 6:30 pm local |
January 24, Friday | MI Emirates vs Abu Dhabi Knight Riders, match 17 | 8:00 pm IST / 2:30 pm GMT / 6:30 pm local |
January 25, Saturday | Sharjah Warriorz vs Desert Vipers, match 18 | 3:30 pm IST / 10:00 am GMT / 2:00 pm local |
MI Emirates vs Gulf Giants, match 19 | 7:30 pm IST / 2:00 pm GMT / 6:00 pm local | |
January 26, Sunday | Abu Dhabi Knight Riders vs Dubai Capitals, match number 20 | 3:30 pm IST / 10:00 am GMT / 2:00 pm local |
Sharjah Warriorz vs Gulf Giants, match 21 | 7:30 pm IST / 2:00 pm GMT / 6:00 pm local | |
Jan 27, Mon | MI Emirates vs Desert Vipers, match 22 | 8:00 pm IST / 2:30 pm GMT / 6:30 pm local |
Jan 28, Mar | Dubai Capitals vs Sharjah Warriorz, match 23 | 8:00 pm IST / 2:30 pm GMT / 6:30 pm local |
Jan 29, Wednesday | Desert Vipers vs Gulf Giants, game number 24 | 8:00 pm IST / 2:30 pm GMT / 6:30 pm local |
Jan 30, Thursday | Sharjah Warriorz vs Abu Dhabi Knight Riders, match number 25 | 8:00 pm IST / 2:30 pm GMT / 6:30 pm local |
January 31, Friday | Gulf Giants vs MI Emirates, match number 26 | 8:00 pm IST / 2:30 pm GMT / 6:30 pm local |
February 1, Sat | Abu Dhabi Knight Riders vs Gulf Giants, match 27 | 7:30 pm IST / 2:00 pm GMT / 6:00 pm local |
February 2, Sun | MI Emirates vs Sharjah Warriorz, match 28 | 3:30 pm IST / 10:00 am GMT / 2:00 pm local |
Dubai Capitals vs Abu Dhabi Knight Riders, match 29 | 7:30 pm IST / 2:00 pm GMT / 6:00 pm local | |
February 3, Mon | Desert Vipers vs Dubai Capitals, match number 30 | 7:30 pm IST / 2:00 pm GMT / 6:00 pm local |
05 feb, wednesday | TBC vs TBC, Qualifier 1 | 8:00 pm IST / 2:30 pm GMT / 6:30 pm local |
February 6, Thursday | TBC vs TBC, Eliminator | 8:00 pm IST / 2:30 pm GMT / 6:30 pm local |
February 7, Friday | TBC vs TBC, Qualifier 2 | 8:00 pm IST / 2:30 pm GMT / 6:30 pm local |
February 9, Sun | TBC vs TBC, final | 7:30 pm IST / 2:00 pm GMT / 6:00 pm local |
Broadcast and Live Stream Details
- India: Zee Network; Zee 5
- Afghanistan: Ariana Radio and TV Network
- Pakistan: I didn’t find it
- ORE: Abu Dhabi TV, Dubai TV, MYCO and ILT20 Official YouTube
- Europe: Samsung TV Plus and Rakuten TV
- Caribbean: rush sports
- Nepal: Sports Styx
- Rest of the world: ILT20 on Zee YouTube
- United Arab Emirates: Talk Radio FM 100.3
- United States and Canada: Honda TV – Willow TV [Sign up here]
Also READ: India vs England 2025, T20I and ODI series: Date, match time, live stream details
For the latest cricket news and updates, visit CricketTimes.com.